
Junior Boys |
||||
Cadet |
Detachment |
Event |
Placing |
Class A placing |
Cdt Wood |
Band & Bugles |
Backstroke |
1st |
2nd |
Cdt Wood |
Band & Bugles |
Freestyle |
1st |
|
L/Cpl Hill |
Bishops Castle |
Relay |
1st |
|
L/Cpl Nellins |
Market Drayton |
Relay |
1st |
|
Cdt Wood |
Band & Bugles |
Relay |
1st |
|
Cdt Phillips |
Newport |
Relay |
1st |
|
Senior Boys |
||||
Cadet |
Detachment |
Event |
Placing |
Class B placing |
L/Cpl McEvoy |
Wellington |
Backstroke |
1st |
1st |
Sgt Livingstone |
Bishops Castle |
Relay |
1st |
|
L/Cpl McEvoy |
Wellington |
Relay |
1st |
|
L/Cpl Phillips |
Newport |
Relay |
1st |
|
Cdt Gilpin |
Market Drayton |
Relay |
1st |
|
Junior Girls |
||||
Cadet |
Detachment |
Event |
Placing |
Class C placing |
Cdt Smout |
Shifnal |
Breast Stroke |
1st |
3rd |
Cdt Smout |
Shifnal |
Indiv. Medley |
1st |
|
Senior Girls |
||||
Cadet |
Detachment |
Event |
Placing |
Class D placing |
L/Cpl Janzen-Morris |
Bishops Castle |
Backstroke |
1st |
2nd |
Cpl Allum |
Ellesmere |
Relay |
1st |
|
L/Cpl Janzen-Morris |
Bishops Castle |
Relay |
1st |
|
L/Cpl Swain |
Pontesbury |
Relay |
1st |
|
Cdt Murray |
Bishops Castle |
Relay |
1st |
|
| Church Stretton, BUTLER | Church Stretton, COLLIER | Church Stretton, LEWIS | Copthorne, BRISBOURNE |
| Copthorne, EMPSON | Copthorne, SMITH | Donnington, AMES | Donnington, PENSWICK |
| Donnington, BUTTERS | Donnington, COWLAN | Harlescott, BRADBURY | Harlescott, JONES C |
| Harlescott, JONES R | Ludlow, CLARK | Ludlow, CLEWLOW A | Ludlow, CLEWLOW D |
| Ludlow, Davies | Ludlow, GIBBON | Ludlow, GOOD | Ludlow, GOWER |
| Ludlow, JONES | Madeley, EVANS J | Madeley, EVANS R | Madeley, HEMMING |
| Madeley, KIRKBY | Madeley, LENEVEU | Madeley, MEADOWS | Madeley, PAYTON |
| Madeley, PERRY | Madeley, PURCELL | Madeley, ROBERTO-SOUTHALL | Madeley, ROBERTS |
| Madeley, SALVIDGE | Market Drayton, FURNIVAL | Market Drayton, SENIOR | Bridgnorth, NICHOLAS |
| Dawley Bank, THOMPSON | Newport, DAVIES | Oswestry, MURR | Shifnal, BOWMAN |
| Shifnal, CUTHBERT | Shifnal, EVERILL | Shrewsbury, MORTIBOYS | Shrewsbury, STUBBS |
| Shrewsbury, VERRILLI | Shrewsbury, CLOUGH |
| Broseley, BEDFORD ML | Church Stretton, ANDREWS J | Church Stretton, BEAUMONT REL | Church Stretton, MOLLOY C |
| Church Stretton, PRATT BC | Church Stretton, PRATT SD | Church Stretton, REIDY BB | Donnington, DAVIES-NEWTON SJ |
| Donnington, FYNN SA | Donnington, GOUGH KM | Donnington, HOWARD TE | Madeley, EVANS A |
| Madeley, EVANS MJ | Market Drayton, GODSMARK R | Market Drayton, NELLINS STC | Newport, PHILLIPS AJ |
| Newport, PHILLIPS GA | Newport, RANDALL LEI | Newport, ROBERTS E | Oswestry, DURRELL T |
| Shifnal, BLOOR | Shrewsbury, HIGGINS DC | Whitchurch, FORRESTER JF | Whitchurch, HUGHES J |
| Band & Bugles Walker JD | Bishops Castle Augusto BAF | Bishops Castle Mason DAA | Broseley Schofield T |
| Newport O'Toole T | Newport Scarisbrick B | Wem Clarke LJ |
| Church, Pontesbury | Augusto, Bishops Castle | Hurdley, Broseley | Beaumont, Church Stretton |
| Carpenter, Donnington | Jefferies, Market Drayton | Braddick, Shrewsbury | Birkett, Wellington |
| Everest, Wem | Bonwick, Whitchurch | Mason, Bishops Castle | Schofield, Broseley |
| Neilsen, Donnington | McEvoy, Wellington | Jones, Whitchurch | Murray, Bishops Castle |
| Fernig, Wem | Leeman, Whitchurch | Reeves, Wem | Wright, Whitchurch |
| Walker, Band & Bugles | Hill, Bishops Castle | Janzen-Morris, Bishops Castle | Clarke, Wem |
| Evans, Whitchurch |
| Hurdley, Broseley | Carpenter, Donnington | Braddick, Shrewsbury | Birkett, Wellington |
| Everest, Wem | Mason, Bishops Castle | Schofield, Broseley | Neilsen, Donnington |
| McEvoy, Wellington | Murray, Bishops Castle | Fernig, Wem | Leeman, Whitchurch |
| Wright, Whitchurch | Walker, Band & Bugles | Clarke, Wem | Evans, Whitchurch |
| Allum, Ellesmere | Fletcher, Shifnal | Husbands, Ellesmere | Chetta, Ellesmere |
| Godsmark, Market Drayton | Phillips, Newport | Murphy, Newport |
| Godsmark, Market Drayton | Nellins, Market Drayton | Janzen-Morris, Bishops Castle | Hill, Bishops Castle |
| Clarke, Wem | Phillips, Newport | Murphy, Newport | Carpenter, Ellesmere |
| Duffy, Ellesmere | Arthur, Oswestry | Evans, Whitchurch |
Pos |
Detachment |
Points |
Class A (Boys) |
Class D (Girls) |
||
| 1 | Bishops Castle | 408 | 1 | Bishops Castle | 1 | Newport |
| 2 | Donnington | 403 | 2 | Oswestry | 2 | Shrewsbury |
| 3 | Newport | 388 | 3 | Shifnal | 3 | Dawley Bank |
| 4 | Shifnal | 336 | ||||
| 5 | Market Drayton | 324 | Class B (Boys) |
Class E (Girls) |
||
| 6 | Band & Bugles | 315 | 1 | Market Drayton | 1 | Bishops Castle |
| 7 | Wem | 295 | 2 | Shifnal | 2 | Shifnal |
| 8 | Dawley Bank | 288 | 3 | Whitchurch | 3 | Harlescott |
| 9 | Madeley | 277 | ||||
| 10 | Broseley | 274 | Class C (Boys) |
Class F (Girls) |
||
| 11 | Shrewsbury | 251 | 1 | Whitchurch | 1 | Donnington |
| 12 | Whitchurch | 247 | 2 | Donnington | 2 | Market Drayton |
| 13 | Wellington | 213 | 3 | Ellesmere | 3 | Band & Bugles |
| 14 | Oswestry | 198 | ||||
| 15 | Ellesmere | 197 | ||||
| 16 | Harlescott | 159 | ||||
| 17 | Bridgnorth | 150 | ||||
| 18 | Copthorne | 124 | ||||
| 19 | Pontesbury | 65 | ||||
| 20 | Ludlow | 54 | ||||
| Cdt COLEMAN Band & Bugles | Cdt DOWDING Band & Bugles | Cdt MURRAY Bishops Castle | Cdt BEDFORD Broseley |
| Cdt CARR Broseley | Cdt HICKMAN Broseley | Cdt PENGELLY Broseley | Cdt ROBINSON Broseley |
| Cdt BETTS Donnington | Cdt LCpl COWLAN Donnington | Cdt DAVIES-NEWTON Donnington | Cdt DAVIES-NEWTON Donnington |
| Cdt FYNN Donnington | Cdt HODGKISS Donnington | Cdt HOWARD Donnington | Cdt NIELSEN Donnington |
| Cdt LCpl BURNS Harlescott | Cdt LCpl PRICE Harlescott | Cdt TRAFENE Harlescott | Cdt LCpl VAUGHAN Harlescott |
| Cdt DAVIES Ludlow | Cdt FIDOE Ludlow | Cdt HALE Ludlow | Cdt LCpl EVANS Madeley |
| Cdt LCpl EVANS Madeley | Cdt HYLAND Madeley | Cdt KIRKBY Madeley | Cdt LCpl LAVELL Madeley |
| Cdt SMART Shifnal | Cdt HIGGINS Shrewsbury | Cdt PRIEST Wellington | Cdt WILLIAMS Wellington |
| Cdt LCpl BATE Whitchurch | Cdt BATESON Whitchurch | Cdt BONWICK Whitchurch | Cdt HUGHES Whitchurch |
| Cdt JONES Whitchurch | Cdt LCpl THELWELL Whitchurch | Cdt WILLIAMS Whitchurch |
![]() |